Retsina
Appellation by Tradition
The retsina that changed the perception
TASTING NOTE
Straw yellow colour with golden highlights. Citrusy aromas overlie a buttery vanilla base, with herbal notes of rosemary, thyme and ginger. An explosion of ripe fruit flavours, a pronounced mineral undercurrent, well-balanced acidity and a remarkable, long-lasting finish that underlines the complexity of a wine with great development potential through time.
Lobster pasta, seafood cooked with herbs, fatty fish in the oven or on the grill, grilled vegetables, white meats and Mediterranean cuisine dishes rich in olive oil, as well as Asian cuisine dishes, like sushi.
SERVING TEMPERATURE | 12 -14oC
VARIETIES | | | Assyrtiko 100% |
REGION | | | Goumenissa |
AGEING | | | 10 years |
HARVEST DATE | | | 01/09 |
ALCOHOL | | | 13,5% |
TOTAL ACIDITY | | | 6,80 g/L |
RESIDUAL SUGAR | | | 3,7 g/L |
BOTTLE | | | 750 ml |
PACKAGING | | | 6 bottles |
The white varieties benefited from the lack of rainfall and lengthy heatwave throughout the summer, which resulted in the production of high-quality fruit. Thus, Assyrtiko produced magnificent wines thanks to the excellent balance between the acidity and sugars in the grapes.
The vinification process starts with pre-fermentation maceration. Alcoholic fermentation takes place in new oak barrels of varying origins and types, and is followed by ageing for 6 months on the lees with regular bâtonnage.
AWARDS
ΧΡΥΣΟ | Vinalies Internationales |
ΧΡΥΣΟ | Decanter World Wine Awards |
ΧΡΥΣΟ | Διεθνής Διαγωνισμός Οίνου Θεσσαλονίκης |
ΑΣΗΜΕΝΙΟ | TEXSOM |
ΑΣΗΜΕΝΙΟ | International Wine Challenge |
ΧΑΛΚΙΝΟ |
International Wine and Spirit Competition |
2017 | BRONZE | INTERNATIONAL WINE AND SPIRIT COMPETITION |
2017 | GOLD | THESSALONIKI INTERNATIONAL WINE COMPETITION |
2017 | GOLD | VINALIES INTERNATIONALES |
2017 | GOLD | DECANTER WORLD WINE AWARDS |
2017 | GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION |
2017 | SILVER | TEXSOM |
2017 | SILVER | INTERNATIONAL WINE CHALLENGE |
2016 | 90/100 | WINE & SPIRITS |
2016 | 92/100 | WINE ENTHUSIAST |
2016 | BRONZE | INTERNATIONAL WINE CHALLENGE |
2016 | GOLD | VINALIES INTERNATIONALES |
2016 | SILVER | DECANTER WORLD WINE AWARDS |
2016 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION |
2016 | SILVER | SELECTION MAGAZIN |
2015 | 87/100 | TASTED 100% BLIND |
2015 | GOLD | INTERNATIONAL WINE CHALLENGE |
2015 | GOLD | THESSALONIKI INTERNATIONAL WINE COMPETITION |
2015 | GOLD | VINALIES INTERNATIONALES |
2015 | GREEK WHITE TROPHY | INTERNATIONAL WINE CHALLENGE |
2015 | RETSINA TROPHY | INTERNATIONAL WINE CHALLENGE |
2014 | GOLD | VINALIES INTERNATIONALES |
2014 | SILVER | DECANTER WORLD WINE AWARDS |
2014 | SILVER | INTERNATIONAL WINE CHALLENGE |
2014 | SILVER | MUNDUS VINI |
2013 | BEST WHITE WINE GREECE | MUNDUS VINI |
2013 | COMMENDED | INTERNATIONAL WINE CHALLENGE |
2013 | GOLD | DECANTER WORLD WINE AWARDS |
2013 | GOLD | MUNDUS VINI |
2013 | SILVER | VINALIES INTERNATIONALES |
2012 | BRONZE | DECANTER WORLD WINE AWARDS |
2012 | COMMENDED | INTERNATIONAL WINE CHALLENGE |
2012 | SILVER | INTERNATIONAL WINE CHALLENGE |
2011 | DIAMANTE | PREMIOS VINO Y MUJER |
2011 | GREEK WHITE TROPHY | INTERNATIONAL WINE CHALLENGE |
2011 | RETSINA TROPHY | INTERNATIONAL WINE CHALLENGE |
2011 | SILVER | DECANTER WORLD WINE AWARDS |
2011 | SILVER | VINALIES INTERNATIONALES |
2011 | THESSALONIKI TROPHY | INTERNATIONAL WINE CHALLENGE |
2010 | SILVER | DECANTER WORLD WINE AWARDS |
2010 | SILVER | INTERNATIONAL WINE CHALLENGE |
2010 | SILVER | THESSALONIKI INTERNATIONAL WINE COMPETITION |
2010 | SILVER | VINALIES INTERNATIONALES |
2009 | GOLD | DECANTER WORLD WINE AWARDS |
2009 | GOLD | INTERNATIONAL WINE CHALLENGE |
2009 | GOLD | THESSALONIKI INTERNATIONAL WINE COMPETITION |
2009 | SILVER | INTERNATIONAL WINE AND SPIRIT COMPETITION |
2009 | SILVER | INTERNATIONAL WINE CHALLENGE |
2009 | TROPHY | INTERNATIONAL WINE CHALLENGE |
2008 | BRONZE | INTERNATIONAL WINE AND SPIRIT COMPETITION |
2008 | SILVER | DECANTER WORLD WINE AWARDS |
2006 | GRAND GOLD | THESSALONIKI INTERNATIONAL WINE COMPETITION |
WINE ASSETS